






















Brand Name | Tangada |
---|---|
Origin | CN(Origin) |
Pant Length(cm) | Full Length |
Material | Cotton |
Material Composition | Synthetic Fiber |
Fabric content | 31% (inclusive) – 50% (inclusive) |
Pattern Type | Solid |
Pant Style | Regular |
Clothing Length | long |
Front Style | Pleated |
Fit Type | Regular |
Season | Winter |
Pant Closure Type | Drawstring |
Age | Ages 18-35 Years Old |
Collar | Hooded |
Waist | Mid Waist |
Model Number | SD60-4 |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Gender | WOMEN |
Release Date | Winter 2020 |
Fabric Type | Fleece |
Clothing Patterns | Slim |
Style | Casual |
Reviews
There are no reviews yet.